BRIDGE Challenge Trip
BRIDGE Challenge Trip
What is BRIDGE Challenge Trip?

The "BRIDGE Challenge Trip" is an overseas cross-cultural experience program held every spring break for Fukuoka students from fifth grade elementary school to third grade high school. For each destination, a "group" is formed, consisting of around 15 children and three adult leaders.
Before leaving, the group will undergo several training sessions to ensure safe activities and deepen exchanges with the local community. While there, they will take on a variety of challenges through homestays, school visits, cultural experiences, and more. Their host organizations are public institutions with a long history of exchange with APCC, and they will provide thorough support for the group members and their supervisors throughout their stay.
After returning home, participants will hold a report session to share their experiences with many people, providing an opportunity to reflect on their learning and realize their own growth.
★APCC terminology introduction★
Members: 5th grade elementary school students to 3rd grade high school students selected through public recruitment
Supervisor: A person who will plan and manage the pre- and post-training for the members, accompany them to the destination, and support the children in their challenges.
The appeal of challenge trips
・Experiences that cannot be experienced on sightseeing trips or language trainingInteracting with local host families and childrenTaking on the challenge of intercultural exchange through
・Acceptance by one family per personA four-night homestay experience
・Visits to local schools, embassies, consulates, international cooperation organizations, etc.Special learning through severalAdvance trainingWe will prepare for the dispatch,Post-trainingReflect on your experience and apply what you learned to the next step.
・Cooperation with public institutions and organizations with long-standing relationships with APCCUnder this, you can engage in intercultural exchange

Activities Overview

Before departing for the host country, the participants will learn about the host country and will receive important training to ensure a safe and secure trip. In addition, upon their return, participants summarize their experiences and prepare a presentation for the debriefing session.

The Chaperons who support the participants meet their challenges are volunteers. Prior to departure, there will be three training sessions to provide them with knowledge about the trip and how they can support the children.

Participants fly from Fukuoka Airport to their respective destinations. At this moment, we can see the high expectations and a little bit of nervousness on the children's faces. Have a safe and pleasant trip!

During the placement, participants will have the opportunity to visit local schools, embassies, international organizations, etc., and gain new insights, including the differences between Japan and other countries.

We will also challenge ourselves to interact with the children at our schools and homestays! Even if we don't speak the same language, we can surely communicate with each other's hearts!

Each member will stay with a family at their destination, experiencing the food and lifestyle unique to that country or region.

The members of the same delegation who spend about four months together from the training until they return home are the ones who will live with us in the future. These connections are a lifelong treasure.
-132-scaled.jpg)
As the culmination of the program, it will be an opportunity to summarize what they learned and experienced at each placement and share it with parents and the general public.
Past dispatch results
[Dispatch business year] | [Number of groups] | [Country/region of dispatch] | 【Number of participants】 |
---|---|---|---|
BRIDGE KIDS PROGRAMS 2024 | 5 | Malaysia, Bhutan, Sri Lanka, Maldives, Atlanta (USA) | 89 people in total Chaperons: 15 people Members: 74 people |
2023 | 4 | South Korea, Singapore, Mongolia Maldives | Total of 72 people Chaperons: 12 people Members: 60 people |
31st Summer (2019) | 4 | Hong Kong, Papua New Guinea, Maldives, Ho Chi Minh City (Vietnam) | Total of 72 people Chaperons: 12 people Members: 60 people |
31st Spring (2019) | 8 | South Korea, Singapore, Thailand, Sri Lanka, Tonga, Cambodia, Ipoh (Malaysia), Atlanta (USA) | Total 141 people Chaperons: 24 people Members: 117 people |
30th Spring (2018) | 8 | Thailand, Indonesia, Australia, New Zealand, Tahiti, Cambodia, Ipoh City (Malaysia), Bordeaux City (France) | 144 people in total Chaperons: 24 people Members: 120 people |
29th Spring (2017) | 8 | South Korea, Sri Lanka, Hawaii, Papua New Guinea, Maldives, Cambodia, Ipoh City (Malaysia), Atlanta City (USA) | 140 people in total Chaperons: 23 people Members: 117 people |
28th Summer (2016) | 5 | Indonesia, Vietnam, New Caledonia, Tonga, Dalian (China) | Total of 84 people Chaperons: 15 people Members: 69 people |
28th Spring (2016) | 7 | China, Singapore, Bhutan, Tahiti, Maldives, Cambodia, Ipoh City (Malaysia) | Total 126 people Chaperons: 21 people Members: 105 people |
27th Summer (2015) | 5 | Thailand, Malaysia, India, Mongolia, Australia | 85 people in total Chaperons: 15 people Members: 70 people |
27th Spring (2015) | 9 | South Korea, Taiwan, Indonesia, Brunei, Nepal, Sri Lanka, Hawaii, Palau, Maldives | Total 131 people Chaperons: 27 people Members: 158 people |
26th Summer (2014) | 4 | Hong Kong, Vietnam, Fiji, Maldives | 70 people in total Chaperons: 12 people Members: 58 people |
26th Spring (2014) | 7 | Philippines, Bhutan, Brunei, New Zealand, New Caledonia, Ipoh City (Malaysia), Atlanta City (Amelia) | Total 115 people Chaperons: 21 people Members: 94 people |
25th Summer (2013) | 2 | Australia/Cambodia | Total of 34 people Chaperons: 6 people Members: 28 people |
25th Spring (2013) | 7 | Indonesia, Mongolia, Sri Lanka, Hawaii, Tonga, Maldives, Ipoh City (Malaysia) | Total 126 people Chaperons: 21 people Members: 105 people |
24th Spring (2012) | 7 | Korea, Indonesia, Bhutan, Brunei, Australia, Hawaii, Maldives | Total 126 people Chaperons: 21 people Members: 105 people |
23rd Spring (2011) | 7 | Singapore, Indonesia, Mongolia, Sri Lanka, Hawaii, New Caledonia, Maldives | Total 125 people Chaperons: 21 people Members: 104 people |
22nd Spring (2010) | 5 | Thailand, Bhutan, Australia, Hawaii, Maldives | Total of 87 people Chaperons: 14 people Members: 73 people |
21st Spring (2009) | 7 | South Korea, Singapore, Indonesia, Brunei, Palau, Maldives, Cambodia | 123 people in total Chaperons: 21 people Members: 102 people |
20th Spring (2008) | 10 | China, Hong Kong, Singapore, Thailand, Bhutan, India, Mongolia, Australia, Hawaii, Vanuatu | Total 176 people Chaperons: 30 people Members: 146 people |
19th Spring (2007) | 5 | Hong Kong, Singapore, Brunei, Mongolia, Australia | 90 people in total Chaperons: 15 people Members: 75 people |
18th Spring (2006) | 5 | Bhutan, Sri Lanka, New Zealand, Tahiti, Guangzhou (China) | 89 people in total Chaperons: 15 people Members: 74 people |
17th Spring (2005) | 5 | South Korea, Thailand, Mongolia, Sri Lanka, New Zealand | Total of 87 people Chaperons: 15 people Members: 87 people |
16th Spring (2004) | 5 | Bangladesh, New Zealand, Guam, Tahiti, Maldives | 91 people in total Chaperons: 15 people Members: 76 people |
15th Spring (2003) | 3 | Mongolia, New Zealand, Busan City (South Korea) | Total of 59 people Chaperons: 10 people Members: 49 people |
14th Spring (2002) | 6 | China, Mongolia, New Zealand, Guam, Maldives, Ipoh City (Malaysia) | Total 134 people Chaperons: 24 people Members: 110 people |
13th Spring (2001) | 6 | Thailand, Malaysia, Bangladesh, Mongolia, Myanmar, Maldives | Total 112 people Chaperons: 26 people Members: 36 people |
7th Spring (2000) | 4 | Malaysia, Fiji, Myanmar, Maldives | 82 people in total Chaperons: 10 people Members: 72 people |
6th Spring (1999) | 8 | China, Thailand, Malaysia, Mongolia, Australia, Fiji, Guam, Maldives | |
5th Spring (1998) | 7 | Korea, Philippines, Thailand, Vietnam, Mongolia, Australia, Hawaii | |
4th Spring (1997) | 8 | China, Thailand, Malaysia, Bhutan, Hawaii, Fiji, Guam, Maldives | |
3rd Spring (1996) | 9 | Korea, Malaysia, Vietnam, Brunei, Mongolia, Australia, Hawaii, Micronesia, New Caledonia | |
2nd Spring (1995) | 11 | China, Singapore, Philippines, Malaysia, Mongolia, Australia, Hawaii, Palau, Guam, Northern Mariana, Maldives | |
1st Spring (1994) | 10 | China, Singapore, Philippines, Thailand, Indonesia, Bangladesh, Mongolia, Palau, Micronesia, Tahiti |
Spring 2026 dispatch destination (planned)
Korea, Taiwan,MalaysiaSri LankaMaldives
*The originally scheduled Tonga trip was cancelled due to various circumstances.
Flow of dispatch
(Scheduled to be dispatched in spring 2026)
【Date】 | [Contents] |
---|---|
Early October to early November 2025 | Recruiting members/Chaperons *Each information session will also be held |
Late November | Determination of group members and leaders |
Sunday, January 25, 2026 | General training session |
February 8th (Sunday) | Country Workshop 1 |
February 22nd (Sunday) - 23rd (Monday/Holiday) | Overnight training session (2 days, 1 night) |
March 15th (Sun) | Unity ceremony |
Late March to early April | Actual dispatch (departure to return: approximately 1 week) |
April 12th (Sunday) | Country-specific training session 2 |
April 26th (Sunday) | Debriefing session |
Regarding recruitment of Challenge Trip members and Chaperons
Applications are now open for members and leaders to be dispatched during the 2026 spring break!
[Chaperone application deadline] Friday, October 31, 2025, 6:00 PM
[Membership Deadline] Monday, November 10, 2025, 6:00 PM
Participants Voice
Photo gallery
FAQ
-
Q
Please tell me the themes of the assignments for the Challenge Trip application.
-
A
The content of the assignments varies depending on the year, but for reference, the assignments for the Spring 2024 dispatch are as follows.
【Elementary and junior high school students】
①Why did you decide to apply for Challenge Trip?
②What do you want to try in your destination?
③What kind of person do you want to be in the future?
【High school students】
①What do you want to try in your destination?
②What is the one thing about yourself that is better than others?
③What role do you think you can play in the delegation, which has members ranging from elementary school to high school students?
-
Q
How much does it cost to participate in the Challenge Trip?
-
A
Costs vary depending on the destination. Please check the application guidelines as they are listed there.
-
Q
I'm thinking of applying for the challenge trip with my friends, brothers and sisters, but can we be in the same delegation?
-
A
We are very sorry, but it is not possible to participate in the same delegation.