BRIDGE Challenge Trip
BRIDGE Challenge Trip
What is BRIDGE Challenge Trip?
"BRIDGE Challenge Trip" is an exchange program for Fukuoka children between the 5th grade of elementary school and the 3rd grade of high school held every spring. Each delegation of 18 children (15 children and 3 adult Chaperons) visits a country or region and experiences various cross-cultural activities through homestays, school visits, cultural exchanges, etc. Prior to the trip to the host country, participants will have several pre-departure training sessions in preparation for the exchange program in that country.
★APCC terminology introduction★
Challenge Trip members: 5th grade elementary school students to 3rd year high school students selected through open recruitment.
Challenge Trip Chaperons: adults who lead approximately 15 group members of a delegation overseas and supports the children in their challenges.
Features of Challenge Trip
★A program that challenges you to experience cross-cultural experiences, rather than just a sightseeing trip.
★Experience homestay for about 4 nights at the destination
★Interaction with local children through school visits, social gatherings, etc.
★There will be several training sessions before you travel so you can prepare well
★The contact point for the country to be visited will be a public institution with a long history of exchanges with the APCC.
Activities Overview
Before departing for the host country, the participants will learn about the host country and will receive important training to ensure a safe and secure trip. In addition, upon their return, participants summarize their experiences and prepare a presentation for the debriefing session.
The Chaperons who support the participants meet their challenges are volunteers. Prior to departure, there will be three training sessions to provide them with knowledge about the trip and how they can support the children.
Participants fly from Fukuoka Airport to their respective destinations. At this moment, we can see the high expectations and a little bit of nervousness on the children's faces. Have a safe and pleasant trip!
Participants will increase their understanding of local society by visiting local schools, embassies, etc. in the host country.
There will be opportunities to interact with children during school visits and homestay programs. This is a great opportunity for you to communicate with them.
Each participant lives with a host family in the destination country. This allows them to experience authentic local food and life.
As members of the same delegation, experiencing the program together from training to returning home, they have become friends who will continue to grow together.
The program concludes with participants presenting what they have learned and experienced to other delegates, parents and the public.
Past dispatch results
[Dispatch business year] | [Number of groups] | [Country/region of dispatch] | 【Number of participants】 |
---|---|---|---|
2023 | 4 | South Korea, Singapore, Mongolia Maldives | Total of 72 people Chaperons: 12 people Members: 60 people |
31st Summer (2019) | 4 | Hong Kong, Papua New Guinea, Maldives, Ho Chi Minh City (Vietnam) | Total of 72 people Chaperons: 12 people Members: 60 people |
31st Spring (2019) | 8 | South Korea, Singapore, Thailand, Sri Lanka, Tonga, Cambodia, Ipoh (Malaysia), Atlanta (USA) | Total 141 people Chaperons: 24 people Members: 117 people |
30th Spring (2018) | 8 | Thailand, Indonesia, Australia, New Zealand, Tahiti, Cambodia, Ipoh City (Malaysia), Bordeaux City (France) | 144 people in total Chaperons: 24 people Members: 120 people |
29th Spring (2017) | 8 | South Korea, Sri Lanka, Hawaii, Papua New Guinea, Maldives, Cambodia, Ipoh City (Malaysia), Atlanta City (USA) | 140 people in total Chaperons: 23 people Members: 117 people |
28th Summer (2016) | 5 | Indonesia, Vietnam, New Caledonia, Tonga, Dalian (China) | Total of 84 people Chaperons: 15 people Members: 69 people |
28th Spring (2016) | 7 | China, Singapore, Bhutan, Tahiti, Maldives, Cambodia, Ipoh City (Malaysia) | Total 126 people Chaperons: 21 people Members: 105 people |
27th Summer (2015) | 5 | Thailand, Malaysia, India, Mongolia, Australia | 85 people in total Chaperons: 15 people Members: 70 people |
27th Spring (2015) | 9 | South Korea, Taiwan, Indonesia, Brunei, Nepal, Sri Lanka, Hawaii, Palau, Maldives | Total 131 people Chaperons: 27 people Members: 158 people |
26th Summer (2014) | 4 | Hong Kong, Vietnam, Fiji, Maldives | 70 people in total Chaperons: 12 people Members: 58 people |
26th Spring (2014) | 7 | Philippines, Bhutan, Brunei, New Zealand, New Caledonia, Ipoh City (Malaysia), Atlanta City (Amelia) | Total 115 people Chaperons: 21 people Members: 94 people |
25th Summer (2013) | 2 | Australia/Cambodia | Total of 34 people Chaperons: 6 people Members: 28 people |
25th Spring (2013) | 7 | Indonesia, Mongolia, Sri Lanka, Hawaii, Tonga, Maldives, Ipoh City (Malaysia) | Total 126 people Chaperons: 21 people Members: 105 people |
24th Spring (2012) | 7 | Korea, Indonesia, Bhutan, Brunei, Australia, Hawaii, Maldives | Total 126 people Chaperons: 21 people Members: 105 people |
23rd Spring (2011) | 7 | Singapore, Indonesia, Mongolia, Sri Lanka, Hawaii, New Caledonia, Maldives | Total 125 people Chaperons: 21 people Members: 104 people |
22nd Spring (2010) | 5 | Thailand, Bhutan, Australia, Hawaii, Maldives | Total of 87 people Chaperons: 14 people Members: 73 people |
21st Spring (2009) | 7 | South Korea, Singapore, Indonesia, Brunei, Palau, Maldives, Cambodia | 123 people in total Chaperons: 21 people Members: 102 people |
20th Spring (2008) | 10 | China, Hong Kong, Singapore, Thailand, Bhutan, India, Mongolia, Australia, Hawaii, Vanuatu | Total 176 people Chaperons: 30 people Members: 146 people |
19th Spring (2007) | 5 | Hong Kong, Singapore, Brunei, Mongolia, Australia | 90 people in total Chaperons: 15 people Members: 75 people |
18th Spring (2006) | 5 | Bhutan, Sri Lanka, New Zealand, Tahiti, Guangzhou (China) | 89 people in total Chaperons: 15 people Members: 74 people |
17th Spring (2005) | 5 | South Korea, Thailand, Mongolia, Sri Lanka, New Zealand | Total of 87 people Chaperons: 15 people Members: 87 people |
16th Spring (2004) | 5 | Bangladesh, New Zealand, Guam, Tahiti, Maldives | 91 people in total Chaperons: 15 people Members: 76 people |
15th Spring (2003) | 3 | Mongolia, New Zealand, Busan City (South Korea) | Total of 59 people Chaperons: 10 people Members: 49 people |
14th Spring (2002) | 6 | China, Mongolia, New Zealand, Guam, Maldives, Ipoh City (Malaysia) | Total 134 people Chaperons: 24 people Members: 110 people |
13th Spring (2001) | 6 | Thailand, Malaysia, Bangladesh, Mongolia, Myanmar, Maldives | Total 112 people Chaperons: 26 people Members: 36 people |
7th Spring (2000) | 4 | Malaysia, Fiji, Myanmar, Maldives | 82 people in total Chaperons: 10 people Members: 72 people |
6th Spring (1999) | 8 | China, Thailand, Malaysia, Mongolia, Australia, Fiji, Guam, Maldives | |
5th Spring (1998) | 7 | Korea, Philippines, Thailand, Vietnam, Mongolia, Australia, Hawaii | |
4th Spring (1997) | 8 | China, Thailand, Malaysia, Bhutan, Hawaii, Fiji, Guam, Maldives | |
3rd Spring (1996) | 9 | Korea, Malaysia, Vietnam, Brunei, Mongolia, Australia, Hawaii, Micronesia, New Caledonia | |
2nd Spring (1995) | 11 | China, Singapore, Philippines, Malaysia, Mongolia, Australia, Hawaii, Palau, Guam, Northern Mariana, Maldives | |
1st Spring (1994) | 10 | China, Singapore, Philippines, Thailand, Indonesia, Bangladesh, Mongolia, Palau, Micronesia, Tahiti |
Flow of dispatch
(Scheduled for dispatch in spring 2025)
【Date】 | [Contents] |
---|---|
Late October to late November 2024 | Recruiting members/Chaperons |
Late December | Determination of group members and leaders |
Sunday, January 26, 2025 | General training session |
February 9th (Sunday) | Country Workshop 1 |
February 23rd (Sunday) - 24th (Holiday/Monday) | Overnight training session (2 days, 1 night) |
Sunday, March 16 | Unity ceremony |
Late March to early April | Dispatch (Departure - Return: approx. 1 week) |
Sunday, April 13 | Country-specific training session 2 |
Sunday, April 27 | Debriefing session |
Regarding recruitment of Challenge Trip members and Chaperons
Applications for members and chaperones for the 2025 spring break program are now closed.
Thank you very much for all your applications!
Participants Voice
Photo gallery
FAQ
-
Q
Please tell me the themes of the assignments for the Challenge Trip application.
-
A
The content of the assignments varies depending on the year, but for reference, the assignments for the Spring 2024 dispatch are as follows.
【Elementary and junior high school students】
①Why did you decide to apply for Challenge Trip?
②What do you want to try in your destination?
③What kind of person do you want to be in the future?
【High school students】
①What do you want to try in your destination?
②What is the one thing about yourself that is better than others?
③What role do you think you can play in the delegation, which has members ranging from elementary school to high school students?
-
Q
How much does it cost to participate in the Challenge Trip?
-
A
Costs vary depending on the destination. Please check the application guidelines as they are listed there.
-
Q
I'm thinking of applying for the challenge trip with my friends, brothers and sisters, but can we be in the same delegation?
-
A
We are very sorry, but it is not possible to participate in the same delegation.